Contact Us For Collection

Orders above £25 Free Delivery

    Contact Us For Collection

    Orders above £25 Free Delivery

    Delivery 2-3 Working Days

    search for Article number
  • Login

  • Find correct parts for your car.

    Search by registration number

    GB

    VIN number / Chasis number

    OR

    Select Car Make Model

    1
    2
    3

    Transmission type with reduction gear
    For flywheel depth (mm) 51.0
    Net weight (g) 14000
    Flange Ø (mm) 92.0
    Starter output (kW) 9.0
    Mounting angle (°) 90.0
    Packaging height (cm) 15.90
    Packaging width (cm) 20.60
    Packaging length (cm) 45.2
    Rotation direction clockwise rotation
    Relay function starter
    Voltage (V) 24
    Number of teeth 11
    Mounting points diameter (mm) 146.0
    Number of mounting bores 3
    Bore Ø 1 (mm) 16.7
    Tooth pitch (mm) 20.56
    Product number: MS 77

    Mahle Starter Motor

    Out of Stock

    Price incl. vat.
    £ 546.10

    Description


    Starter
    Manufacturer Productnumber
    daf 3021036
    renault 50 00 811 448 , 5000811448
    volvo 11707118
    volvo 4078515
    volvo 9004078515
    volvo 9011707118
    caterpillar 0R 2187 , 0R2187
    caterpillar 0R 2190 , 0R2190
    caterpillar 0R 4259 , 0R4259
    caterpillar 104 7041 , 1047041
    caterpillar 104 7042 , 1047042
    caterpillar 106 8551 , 1068551
    caterpillar 1M 6132 , 1M6132
    caterpillar 1N 9412 , 1N9412
    caterpillar 3T 2651 , 3T2651
    caterpillar 3T 2653 , 3T2653
    caterpillar 3T 2784 , 3T2784
    caterpillar 3T 5831 , 3T5831
    caterpillar 3T 8952 , 3T8952
    caterpillar 4N 0957 , 4N0957
    caterpillar 4N 1062 , 4N1062
    caterpillar 4N 5471 , 4N5471
    caterpillar 5L 4171 , 5L4171
    caterpillar 5L 4431 , 5L4431
    caterpillar 5L 4513 , 5L4513
    caterpillar 6N 1889 , 6N1889
    caterpillar 6T 0643 , 6T0643
    caterpillar 6V 0513 , 6V0513
    caterpillar 6V 5539 , 6V5539
    caterpillar 6V 5540 , 6V5540
    caterpillar 7T 0796 , 7T0796
    caterpillar 7T 9162 , 7T9162
    caterpillar 8C 3645 , 8C3645
    caterpillar 8L 8207 , 8L8207
    caterpillar 9G 6096 , 9G6096
    caterpillar 9G 6097 , 9G6097
    caterpillar OR 2187 , OR2187
    caterpillar OR 2697 , OR2697
    caterpillar OR 4259 , OR4259
    caterpillar OR 4267 , OR4267
    caterpillar OR 5209 , OR5209
    caterpillar SL 8207 , SL8207
    cummins 107 173 , 107173
    cummins 126 405 , 126405
    cummins 131 304 , 131304
    cummins 135 160 , 135160
    cummins 135 161 , 135161
    cummins 135 162 , 135162
    cummins 135 163 , 135163
    cummins 147 923 , 147923
    cummins 163 976 , 163976
    cummins 167 072 , 167072
    cummins 173 006 , 173006
    cummins 173 007 , 173007
    cummins 176 576 , 176576
    cummins 179 753 , 179753
    cummins 201 741 , 201741
    cummins 3 021 036 , 3021036
    cummins 3 201 036 , 3201036
    cummins 3 328 552 , 3328552
    cummins 3 603 862 , 3603862
    cummins 3 604 321 RX , 3604321RX
    cummins 3 604 658 RX , 3604658RX
    cummins 3 632 274 , 3632274
    cummins 323 790 , 323790
    cummins 41 897 , 41897
    cummins 41 947 , 41947
    cummins 42 584 , 42584
    cummins 42 585 , 42585
    cummins 42 586 , 42586
    cummins 42 587 , 42587
    cummins 43 491 , 43491
    cummins 43 922 , 43922
    cummins 44 043 , 44043
    cummins 555 241 , 555241
    cummins 555 388 , 555388
    cummins 704 007 , 704007
    cummins 705 620 , 705620
    cummins 706 621 , 706621
    cummins 706 622 , 706622
    cummins 706 623 , 706623
    cummins 707 860 , 707860
    cummins 708 913 , 708913
    cummins 708 914 , 708914
    cummins 708 915 , 708915
    cummins 708 916 , 708916
    o&k 1435554
    komatsu 121 95 22 H92 , 1219522H92
    komatsu 121 95 23 H91 , 1219523H91
    komatsu 121 95 24 H91 , 1219524H91
    komatsu 121 95 25 H92 , 1219525H92
    komatsu 121 96 59 H92 , 1219659H92
    komatsu 122 29 60 H91 , 1222960H91
    komatsu 125 16 35 H92 , 1251635H92
    komatsu STR 1015 , STR1015
    zettelmeyer 29016843
    atlas weyhausen 6162550
    white V1114251
    white V1115303
    Usage numbers
    11131655
    72735705
    AZG4689 24V 9kW
    IS1183
    Manufacturer Model Version Engine code Construction type Construction start Construction end Pk Power kw

    FAQ


    You can enter your Vehicle Registration Number on our homepage or manually select your vehicle details. We will then filter the parts that match your vehicle. Always double-check the Product Properties section to confirm correct fitment.


    Yes! We’re constantly expanding our product range and catalog. If you can’t find the part you’re looking for, please contact us. We work with several manufacturers and may be able to source the part for you.


    Many product pages include a Fitment Details tab with additional information. If you still have questions, feel free to use our message service — we’re happy to help.


    Parts do not come with additional items like fitting kits or gaskets unless it is clearly specified in the Part Details section of the product page.


    Brake Discs: Most standard brake discs are priced individually, but for safety reasons, they must be purchased in pairs. When required, we will automatically set the quantity to 2 in your basket.
    Brake Pads: These are sold as a set (either front or rear), so one box is enough for two discs.


    The Compatibility Table can be found on each product page, usually below the main product description. Look for a tab or heading labeled Compatibility.