Contact Us For Collection

Orders above £25 Free Delivery

    Contact Us For Collection

    Orders above £25 Free Delivery

    Delivery 2-3 Working Days

    search for Article number
  • Login

  • Find correct parts for your car.

    Search by registration number

    GB

    VIN number / Chasis number

    OR

    Select Car Make Model

    1
    2
    3
    HELLA
    Voltage (V) 12
    Pulleys with v-ribbed belt pulley
    Belt pulley Ø (mm) 56
    Alternator charging current (A) 90
    Number of grooves 6
    Product number: 8EL011710-081

    Hella 8EL011710-081 90A 14V Alternator Fits Mercedes C Class CLK E Class G Class

    In stock

    Price incl. vat.
    £ 107.95

    Description


    Manufacturer Productnumber
    man 51.26101-7237 , 51261017237
    mercedes-benz 009 154 30 02 , 0091543002
    mercedes-benz 009 154 35 02 , 0091543502
    mercedes-benz 009 154 58 02 , 0091545802
    mercedes-benz 010 154 08 02 , 0101540802
    mercedes-benz 010 154 30 02 , 0101543002
    mercedes-benz 010 154 47 02 , 0101544702
    mercedes-benz 010 154 48 02 , 0101544802
    mercedes-benz 010 154 54 02 , 0101545402
    mercedes-benz 011 154 00 02 , 0111540002
    mercedes-benz 011 154 04 02 , 0111540402
    mercedes-benz A 009 154 30 02 , A0091543002
    mercedes-benz A 009 154 35 02 , A0091543502
    mercedes-benz A 009 154 58 02 , A0091545802
    mercedes-benz A 010 154 08 02 , A0101540802
    mercedes-benz A 010 154 30 02 , A0101543002
    mercedes-benz A 010 154 47 02 , A0101544702
    mercedes-benz A 010 154 48 02 , A0101544802
    mercedes-benz A 010 154 54 02 , A0101545402
    mercedes-benz A 011 154 00 02 , A0111540002
    mercedes-benz A 011 154 04 02 , A0111540402
    ssangyong 0091543002
    john deere AL 111 675 , AL111675
    john deere AL 114 092 , AL114092
    evobus 009 154 30 02 , 0091543002
    evobus 009 154 35 02 , 0091543502
    evobus 009 154 58 02 , 0091545802
    evobus 010 154 47 02 , 0101544702
    evobus 010 154 54 02 , 0101545402
    evobus 011 154 04 02 , 0111540402
    evobus A 009 154 30 02 , A0091543002
    evobus A 009 154 58 02 , A0091545802
    evobus A 010 154 47 02 , A0101544702
    evobus A 010 154 54 02 , A0101545402
    evobus A 011 154 04 02 , A0111540402
    Usage numbers
    CA1062IR
    ARTEC 59213734
    BOSCH 0 123 315 501
    BOSCH 0 123 320 045
    BOSCH 0 123 320 061
    BOSCH 0 123 335 003
    BOSCH 0 986 038 170
    BOSCH 0 986 038 170 090
    BOSCH 0 986 038 171
    BOSCH 0 986 038 176
    BOSCH 0 986 038 176 090
    BOSCH F032UA0020
    BV PSH 555.502.090.010
    BV PSH 555.5
    Manufacturer Model Version Engine code Construction type Construction start Construction end Pk Power kw
    mercedes-benz mercedes-benz

    FAQ


    You can enter your Vehicle Registration Number on our homepage or manually select your vehicle details. We will then filter the parts that match your vehicle. Always double-check the Product Properties section to confirm correct fitment.


    Yes! We’re constantly expanding our product range and catalog. If you can’t find the part you’re looking for, please contact us. We work with several manufacturers and may be able to source the part for you.


    Many product pages include a Fitment Details tab with additional information. If you still have questions, feel free to use our message service — we’re happy to help.


    Parts do not come with additional items like fitting kits or gaskets unless it is clearly specified in the Part Details section of the product page.


    Brake Discs: Most standard brake discs are priced individually, but for safety reasons, they must be purchased in pairs. When required, we will automatically set the quantity to 2 in your basket.
    Brake Pads: These are sold as a set (either front or rear), so one box is enough for two discs.


    The Compatibility Table can be found on each product page, usually below the main product description. Look for a tab or heading labeled Compatibility.